<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Increase Your Alexa Ranking</title>
	<atom:link href="http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/</link>
	<description>Business Reviews, Rants, Ratings, Current Events, Parties, Limos, Tanning, Pictures</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie@Electrical</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-26302</link>
		<dc:creator>Charlie@Electrical</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-26302</guid>
		<description>Alexa ranking is very important, and who wouldn&#039;t love for their website to be in the top 100, top 1,000 or top 10,000! Of course, it is very difficult to build and maintain a website such as this, but I think that the tips which you mentioned are very helpful. Any improvement in ranking is welcome! Thanks.</description>
		<content:encoded><![CDATA[<p>Alexa ranking is very important, and who wouldn&#8217;t love for their website to be in the top 100, top 1,000 or top 10,000! Of course, it is very difficult to build and maintain a website such as this, but I think that the tips which you mentioned are very helpful. Any improvement in ranking is welcome! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim@clean up credit history</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-25963</link>
		<dc:creator>kim@clean up credit history</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-25963</guid>
		<description>One of the better blogs I ve read .you have a  thoroughly understanding of the subject you talk about  and you have a unique style of presenting it keep up the good job!</description>
		<content:encoded><![CDATA[<p>One of the better blogs I ve read .you have a  thoroughly understanding of the subject you talk about  and you have a unique style of presenting it keep up the good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-22773</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-22773</guid>
		<description>&lt;a href=&quot;#comment-22678&quot; rel=&quot;nofollow&quot;&gt;@Anthony @ San Diego Bounce House&lt;/a&gt;, nothing wrong with a little self motivation through positive numbers.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22678">@Anthony @ San Diego Bounce House</a>, nothing wrong with a little self motivation through positive numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony @ San Diego Bounce House</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-22678</link>
		<dc:creator>Anthony @ San Diego Bounce House</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-22678</guid>
		<description>I have been focusing more on my Alexa ranking for my main site rather than my Google PR. The Google PR is only updated every 3 months or so. I track my Alexa ranking daily and put it in a spreadsheet. It&#039;s more for an experiment, but when I see my ranking increase I feel motivated to do more! Oh how the mind works!</description>
		<content:encoded><![CDATA[<p>I have been focusing more on my Alexa ranking for my main site rather than my Google PR. The Google PR is only updated every 3 months or so. I track my Alexa ranking daily and put it in a spreadsheet. It&#8217;s more for an experiment, but when I see my ranking increase I feel motivated to do more! Oh how the mind works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-22207</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-22207</guid>
		<description>&lt;a href=&quot;#comment-21816&quot; rel=&quot;nofollow&quot;&gt;@Chicago liposuction&lt;/a&gt;, 
&gt;2,000,000 hits a month. He read the Alexa rating wrong. You’ll understand in a minute.

What do you mean he read the rating wrong?
.-= Ned Carey&#180;s last blog ..&lt;a href=&quot;http://baltimorerealestateinvestingblog.com/2010/01/what-is-1099/&quot; rel=&quot;nofollow&quot;&gt;1099s Are Due! Have You Sent Yours Out?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><a href="#comment-21816">@Chicago liposuction</a>,<br />
&gt;2,000,000 hits a month. He read the Alexa rating wrong. You’ll understand in a minute.</p>
<p>What do you mean he read the rating wrong?<br />
<span class="cluv"> Ned Carey&#180;s last blog ..<a href="http://baltimorerealestateinvestingblog.com/2010/01/what-is-1099/">1099s Are Due! Have You Sent Yours Out?</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve @ Turbo Tax</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-22132</link>
		<dc:creator>Steve @ Turbo Tax</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-22132</guid>
		<description>I have seen my Alexa rank climb with an increase in traffic without doing any reviews but I like the ideal of by more proactive.
.-= Steve @ Turbo Tax&#180;s last blog ..&lt;a href=&quot;http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/&quot; rel=&quot;nofollow&quot;&gt;Discover the #1 Way to Reduce Your Taxes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have seen my Alexa rank climb with an increase in traffic without doing any reviews but I like the ideal of by more proactive.<br />
<span class="cluv"> Steve @ Turbo Tax&#180;s last blog ..<a href="http://2008taxes.org/2009/08/24/discover-the-1-way-to-reduce-your-tax/">Discover the #1 Way to Reduce Your Taxes</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago liposuction</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-21816</link>
		<dc:creator>Chicago liposuction</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-21816</guid>
		<description>Thank you so much for the tips to improve alexa ranking. Alexa seems hard for people to understand at first. I caught a guy on eBay trying to sell a site that claimed to get 2,000,000 hits a month. He read the Alexa rating wrong. You&#039;ll understand in a minute. I always look at an alexa rating before I look at pagerank because they mean different things. I look at Alexa to access traffic levels, you can rarely determine traffic levels with Pagerank only just how important the site is to Google and others. You could have a pagerank of 7, but only get 3 unique hits a day. Plus who besides Google really understands there Pagerank Algorithm really? But I like both for there own reasons.

Alexa is really easy to understand once you get the hang of it. It probably the greatest traffic gauge on the internet for all websites. Your site will get a ranking once it crawls your site. You can&#039;t submit it really, well you can, but it will take you 45 minutes to find it on the Alexa site.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the tips to improve alexa ranking. Alexa seems hard for people to understand at first. I caught a guy on eBay trying to sell a site that claimed to get 2,000,000 hits a month. He read the Alexa rating wrong. You&#8217;ll understand in a minute. I always look at an alexa rating before I look at pagerank because they mean different things. I look at Alexa to access traffic levels, you can rarely determine traffic levels with Pagerank only just how important the site is to Google and others. You could have a pagerank of 7, but only get 3 unique hits a day. Plus who besides Google really understands there Pagerank Algorithm really? But I like both for there own reasons.</p>
<p>Alexa is really easy to understand once you get the hang of it. It probably the greatest traffic gauge on the internet for all websites. Your site will get a ranking once it crawls your site. You can&#8217;t submit it really, well you can, but it will take you 45 minutes to find it on the Alexa site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks@Technolgy Tips and Tricks</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-21807</link>
		<dc:creator>TechChunks@Technolgy Tips and Tricks</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-21807</guid>
		<description>Great tips John. Personally, I have tried the first and last tips with good amount of success till now. But yet to try out the &quot;Create a Review Chain&quot; method. Thanks for this great post. Really appreciate  :-D
.-= TechChunks@Technolgy Tips and Tricks&#180;s last blog ..&lt;a href=&quot;http://techchunks.com/technology/an-affordable-199-dollar-freescale-tablet-and-its-not-from-apple/&quot; rel=&quot;nofollow&quot;&gt;An Affordable $199 Tablet. And It’s Not From Apple&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great tips John. Personally, I have tried the first and last tips with good amount of success till now. But yet to try out the &#8220;Create a Review Chain&#8221; method. Thanks for this great post. Really appreciate  <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
<span class="cluv"> TechChunks@Technolgy Tips and Tricks&#180;s last blog ..<a href="http://techchunks.com/technology/an-affordable-199-dollar-freescale-tablet-and-its-not-from-apple/">An Affordable $199 Tablet. And It’s Not From Apple</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcy@Schwinn 131 Upright Bike</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-20912</link>
		<dc:creator>Marcy@Schwinn 131 Upright Bike</dc:creator>
		<pubDate>Tue, 29 Dec 2009 01:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-20912</guid>
		<description>Wow, hitting 50k Alexa is my target for my site for the next two years max...Congrats for the achievement!</description>
		<content:encoded><![CDATA[<p>Wow, hitting 50k Alexa is my target for my site for the next two years max&#8230;Congrats for the achievement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-20635</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-20635</guid>
		<description>&lt;a href=&quot;#comment-20626&quot;&gt;@Corrinne@Touch Up Systems&lt;/a&gt;, thank you for taking the time to leave a comment.</description>
		<content:encoded><![CDATA[<p><a href="#comment-20626">@Corrinne@Touch Up Systems</a>, thank you for taking the time to leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrinne@Touch Up Systems</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-20626</link>
		<dc:creator>Corrinne@Touch Up Systems</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-20626</guid>
		<description>Congrats on hitting 50k Alexa.

We&#039;re all so busy backlinks that we don&#039;t bother to improve the quality of our blogs and get people to build links to us without the hard work...a better use of our time, I think.</description>
		<content:encoded><![CDATA[<p>Congrats on hitting 50k Alexa.</p>
<p>We&#8217;re all so busy backlinks that we don&#8217;t bother to improve the quality of our blogs and get people to build links to us without the hard work&#8230;a better use of our time, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uttoran Sen</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-19438</link>
		<dc:creator>Uttoran Sen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-19438</guid>
		<description>now your alexa rank is about 26k which means you dropped another 25k in the last 3 months, congrats :D

i have been planning to put some of these ideas into action soon, will start with the review thing next :)</description>
		<content:encoded><![CDATA[<p>now your alexa rank is about 26k which means you dropped another 25k in the last 3 months, congrats :D</p>
<p>i have been planning to put some of these ideas into action soon, will start with the review thing next <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanmay@Ceiling Insulation</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-18415</link>
		<dc:creator>Tanmay@Ceiling Insulation</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-18415</guid>
		<description>To increase your Alexa rank in the long run, I would highly recommended that one focus on developing quality content which attracts and maintains a large audience instead of purely focusing on artificially increasing your Alexa Rank.</description>
		<content:encoded><![CDATA[<p>To increase your Alexa rank in the long run, I would highly recommended that one focus on developing quality content which attracts and maintains a large audience instead of purely focusing on artificially increasing your Alexa Rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelR</title>
		<link>http://www.extremejohn.com/3-ways-to-increase-your-alexa-ranking/comment-page-2/#comment-18346</link>
		<dc:creator>MichaelR</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=3449#comment-18346</guid>
		<description>I can see this blog has now 27k Alexa rank...I wonder how far it will go. Maybe 25k by the end of the year? Then maybe next year target is under 10k.
.-= MichaelR&#180;s last blog ..&lt;a href=&quot;http://blog.onesuite.com/?p=660&quot;&gt;Travel with U.S., Canada Number Worldwide&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I can see this blog has now 27k Alexa rank&#8230;I wonder how far it will go. Maybe 25k by the end of the year? Then maybe next year target is under 10k.<br />
<span class="cluv"> MichaelR&#180;s last blog ..<a href="http://blog.onesuite.com/?p=660">Travel with U.S., Canada Number Worldwide</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
