<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme John Blog July Wrap Up</title>
	<atom:link href="http://www.extremejohn.com/extreme-john-blog-july-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/</link>
	<description>Blogging CEO, Business Reviews, Entrepreneurs,  Small Business Tips, Indoor Tanning Business</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Best posts on The Extreme John Blog from Jul 2009 &#124; The Extreme John Blog</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-14306</link>
		<dc:creator>Best posts on The Extreme John Blog from Jul 2009 &#124; The Extreme John Blog</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-14306</guid>
		<description>[...] Extreme John Blog July Wrap Up Posted on Saturday, August 1st, 2009 in Blogging Tips &#8211; Comments: (16) Wow, holy crap that was fast! I honestly feel like I just finished my June Wrap Up a few minutes ago and now I am expected to do a July wrap up already? This blogging crap is out of control sometimes.Nah Im just kidding I am actually pretty excited to get the July Wrap Up posted, I enjoy doing the wrap up&#8217;s regardless of how time consuming they are, I like going back over some of the important articles and users that are kind enough to leave a comment when they come through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Extreme John Blog July Wrap Up Posted on Saturday, August 1st, 2009 in Blogging Tips &#8211; Comments: (16) Wow, holy crap that was fast! I honestly feel like I just finished my June Wrap Up a few minutes ago and now I am expected to do a July wrap up already? This blogging crap is out of control sometimes.Nah Im just kidding I am actually pretty excited to get the July Wrap Up posted, I enjoy doing the wrap up&#8217;s regardless of how time consuming they are, I like going back over some of the important articles and users that are kind enough to leave a comment when they come through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-9233</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-9233</guid>
		<description>I didnt discover your blog until late August John but I have enjoyed your posts and I hope to be a faithful and regular commenter. I have also formed some solid online relationships with some of the people who follow your blog and I am grateful for that. Congrats on a great July, keep those stats handy cause time flies, next thing you know it will be July 2010 and your visitors will have doubled!</description>
		<content:encoded><![CDATA[<p>I didnt discover your blog until late August John but I have enjoyed your posts and I hope to be a faithful and regular commenter. I have also formed some solid online relationships with some of the people who follow your blog and I am grateful for that. Congrats on a great July, keep those stats handy cause time flies, next thing you know it will be July 2010 and your visitors will have doubled!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-6055</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-6055</guid>
		<description>@Karen pick it up or you might get off the list  8-O  haha kidding I am happy to have you as an active part of the community and of course your a kick ass Twitter friend and blogger too :)</description>
		<content:encoded><![CDATA[<p>@Karen pick it up or you might get off the list  <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_eek.gif' alt='8-O' class='wp-smiley' />  haha kidding I am happy to have you as an active part of the community and of course your a kick ass Twitter friend and blogger too <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen@Blazing Minds</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-5966</link>
		<dc:creator>Karen@Blazing Minds</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-5966</guid>
		<description>WooHoo I made 10 comments last month, must really try to make a lot more this month, ah ha, this counts as one, ooo yeah, wickty wickty woo  :lol:
.-= Karen@Blazing Minds&#180;s last blog ..&lt;a href=&quot;http://blazingminds.co.uk/2009/08/01/top-entrecard-droppers-july/&quot;&gt;Top EntreCard Droppers for July&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>WooHoo I made 10 comments last month, must really try to make a lot more this month, ah ha, this counts as one, ooo yeah, wickty wickty woo  <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /><br />
<span class="cluv"> Karen@Blazing Minds&#180;s last blog ..<a href="http://blazingminds.co.uk/2009/08/01/top-entrecard-droppers-july/">Top EntreCard Droppers for July</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extreme John</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-5913</link>
		<dc:creator>Extreme John</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-5913</guid>
		<description>@Jason my goals for August are all aimed at growth in other areas, of course I would love to see the blog grow but I would rather see my commentator base grow more.

@Klaus Two seperate Wordpress Plugins to get that info and make it simple :) You can see those plugins here http://www.extremejohn.com/sunday-smash-weekly-wrap-up/

If you need any help please let me know.</description>
		<content:encoded><![CDATA[<p>@Jason my goals for August are all aimed at growth in other areas, of course I would love to see the blog grow but I would rather see my commentator base grow more.</p>
<p>@Klaus Two seperate WordPress Plugins to get that info and make it simple <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can see those plugins here <a href="http://www.extremejohn.com/sunday-smash-weekly-wrap-up/" rel="nofollow">http://www.extremejohn.com/sunday-smash-weekly-wrap-up/</a></p>
<p>If you need any help please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus @ TechPatio</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-5891</link>
		<dc:creator>Klaus @ TechPatio</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-5891</guid>
		<description>Wow, that&#039;s alot of visits, good job :)

If you don&#039;t mind me asking, how did you look up how many comments you had in July, does it require a WP plugin? And the same goes to finding out which commentators made how many comments in that month too.

Thanks!
.-= Klaus @ TechPatio&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/techpatio/~3/SZpXtNx3I9g/test-system-thousands-website-visitors-free&quot;&gt;Help Me Test This System: Get Thousands Of Website Visitors For Free&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s alot of visits, good job <img src='http://www.extremejohn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you don&#8217;t mind me asking, how did you look up how many comments you had in July, does it require a WP plugin? And the same goes to finding out which commentators made how many comments in that month too.</p>
<p>Thanks!<br />
<span class="cluv"> Klaus @ TechPatio&#180;s last blog ..<a href="http://feedproxy.google.com/~r/techpatio/~3/SZpXtNx3I9g/test-system-thousands-website-visitors-free">Help Me Test This System: Get Thousands Of Website Visitors For Free</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.extremejohn.com/extreme-john-blog-july-wrap-up/comment-page-1/#comment-5879</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremejohn.com/?p=2904#comment-5879</guid>
		<description>Wow, great results dude. What are your goals for August, to beat July or just do at least the same or close to July?
.-= Jason&#180;s last blog ..&lt;a href=&quot;http://www.randomrants.net/2009/08/stock-market-rally/&quot;&gt;Stock market rally…&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow, great results dude. What are your goals for August, to beat July or just do at least the same or close to July?<br />
<span class="cluv"> Jason&#180;s last blog ..<a href="http://www.randomrants.net/2009/08/stock-market-rally/">Stock market rally…</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.extremejohn.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
